Rating Winter x25
| Место | ИМЯ ИГРОКА | ПРОФЕССИЯ | КЛАН | Уровень | PvP / PK | Время в игре | Онлайн |
|---|---|---|---|---|---|---|---|
| 1 | DmG | Phoenix Knight | FragMe |
85 | 17314 / 7 | 11 d. 22 h. | |
| 2 | Аферист | Duelist | FragMe |
85 | 16250 / 36 | 12 d. 7 h. | |
| 3 | PlyushkA | Maestro | ![]() Quality |
85 | 16113 / 2 | 17 d. 7 h. | |
| 4 | Anyb1s | Ghost Sentinel | ![]() SOBRANIEGOLD |
85 | 12005 / 0 | 10 d. 4 h. | |
| 5 | lBloody | Duelist | FragMe |
85 | 11210 / 0 | 12 d. 20 h. | |
| 6 | DoNotRedeemSir | Archmage | ![]() SOBRANIEGOLD |
85 | 8711 / 67 | 17 d. 5 h. | |
| 7 | Nergal | Duelist | FragMe |
85 | 7633 / 28 | 12 d. 13 h. | |
| 8 | CrazyLegs | Storm Screamer | ![]() Sovereign |
85 | 7633 / 4 | 13 d. 14 h. | |
| 9 | Godsmack | Duelist | ![]() Quality |
85 | 6754 / 11 | 10 d. 9 h. | |
| 10 | Dristunka | Grand Khavatari | FragMe |
85 | 5904 / 49 | 15 d. 15 h. | |
| 11 | JackDaniels | Duelist | ![]() SOBRANIEGOLD |
85 | 5068 / 37 | 11 d. 20 h. | |
| 12 | VipTyo3 | Archmage | FragMe |
85 | 5044 / 2 | 11 d. 20 h. | |
| 13 | Lawless | Storm Screamer | NightExpress | 85 | 4728 / 0 | 11 d. 15 h. | |
| 14 | AGRONOM | Duelist | FragMe |
85 | 4651 / 9 | 11 d. 21 h. | |
| 15 | hellyeah | Moonlight Sentinel | ![]() Sovereign |
85 | 4556 / 20 | 14 d. | |
| 16 | oo | Fortune Seeker | FragMe |
85 | 4488 / 4 | 14 d. 22 h. | |
| 17 | FlushRoyal | Soultaker | ![]() Sovereign |
85 | 4459 / 10 | 16 d. 19 h. | |
| 18 | INC | Duelist | ![]() Quality |
85 | 4112 / 39 | 9 d. 20 h. | |
| 19 | DaVaDa | Duelist | ![]() Quality |
85 | 4100 / 13 | 13 d. 11 h. | |
| 20 | КамаПулЯ | Trickster | ![]() Quality |
85 | 4056 / 3 | 17 d. 9 h. | |
| 21 | opioidabyss | Mystic Muse | ![]() Sovereign |
85 | 3775 / 19 | 8 d. 7 h. | |
| 22 | na1obka | Sword Muse | FragMe |
85 | 3717 / 57 | 16 d. 10 h. | |
| 23 | WATALO | Duelist | ![]() Quality |
85 | 3702 / 9 | 12 d. 23 h. | |
| 24 | Twix | Archmage | FragMe |
85 | 3686 / 1 | 7 d. 11 h. | |
| 25 | AMB | Doombringer | ![]() Sovereign |
85 | 3624 / 22 | 8 d. 11 h. | |
| 26 | Xtrem | Archmage | ![]() Quality |
85 | 3594 / 102 | 11 d. 4 h. | |
| 27 | lowkey | Ghost Sentinel | ![]() Sovereign |
85 | 3509 / 33 | 13 d. 7 h. | |
| 28 | Jir | Sagittarius | ![]() SOBRANIEGOLD |
85 | 3496 / 0 | 12 d. 9 h. | |
| 29 | Dobruyve4er | Spectral Master | FragMe |
85 | 3422 / 5 | 8 d. 10 h. | |
| 30 | EternalStar | Duelist | ![]() SOBRANIEGOLD |
85 | 3420 / 23 | 10 d. 22 h. | |
| 31 | PAIN | Archmage | FragMe |
85 | 3328 / 99 | 10 d. 8 h. | |
| 32 | Turbo1235 | Sagittarius | FragMe |
85 | 3147 / 5 | 14 d. 20 h. | |
| 33 | Duality | Duelist | ![]() Quality |
85 | 3145 / 42 | 10 d. 16 h. | |
| 34 | Artishok | Dreadnought | FragMe |
85 | 3095 / 1 | 15 d. 6 h. | |
| 35 | Dior | Archmage | ![]() Sovereign |
85 | 3078 / 41 | 14 d. 11 h. | |
| 36 | zloSUKA | Trickster | FragMe |
85 | 2967 / 0 | 14 d. 23 h. | |
| 37 | IIPeKPaTu | Storm Screamer | ![]() Royalty |
85 | 2894 / 1 | 10 d. 23 h. | |
| 38 | Noom | Dominator | FragMe |
85 | 2869 / 20 | 15 d. | |
| 39 | Ladystark | Cardinal | ![]() Sovereign |
85 | 2865 / 53 | 14 d. 21 h. | |
| 40 | Кент | Grand Khavatari | ![]() Quality |
85 | 2812 / 5 | 13 d. 22 h. | |
| 41 | Tsukihime | Ghost Sentinel | ![]() Quality |
85 | 2797 / 5 | 17 d. 2 h. | |
| 42 | Elie | Ghost Sentinel | ![]() VRT |
85 | 2793 / 11 | 16 d. 14 h. | |
| 43 | TitanBoobs | Storm Screamer | ![]() Sovereign |
85 | 2785 / 0 | 8 d. 7 h. | |
| 44 | ZelyBoba | Grand Khavatari | FragMe |
85 | 2749 / 6 | 12 d. 1 h. | |
| 45 | Aneta | Mystic Muse | ![]() Sovereign |
85 | 2730 / 11 | 15 d. | |
| 46 | Jane | Duelist | ![]() Sovereign |
85 | 2730 / 9 | 11 d. 19 h. | |
| 47 | edol | Archmage | ![]() Sovereign |
85 | 2727 / 5 | 13 d. 15 h. | |
| 48 | iz1 | Doombringer | ![]() RezervPlus |
85 | 2673 / 0 | 11 d. 15 h. | |
| 49 | АнальныйСмузи | Doombringer | ![]() Quality |
85 | 2582 / 34 | 10 d. 4 h. | |
| 50 | Extra | Grand Khavatari | FragMe |
85 | 2570 / 18 | 13 d. 20 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | vampovistka | Adventurer | 85 | 143 / 993 | 4 d. 1 h. | ||
| 2 | Rednez | Adventurer | ![]() Royalty |
85 | 293 / 890 | 6 d. 2 h. | |
| 3 | qq33 | Storm Screamer | 84 | 52 / 775 | 1 d. 15 h. | ||
| 4 | DarkPK | Ghost Hunter | 85 | 45 / 158 | 1 d. 7 h. | ||
| 5 | iFartoviy | Storm Screamer | ![]() SOBRANIEGOLD |
85 | 987 / 153 | 7 d. 19 h. | |
| 6 | hotSpot | Soultaker | 85 | 73 / 126 | 2 d. 13 h. | ||
| 7 | ShturmanSS | Adventurer | ![]() Royalty |
85 | 20 / 109 | 2 d. 16 h. | |
| 8 | Xtrem | Archmage | ![]() Quality |
85 | 3594 / 102 | 11 d. 4 h. | |
| 9 | PAIN | Archmage | FragMe |
85 | 3328 / 99 | 10 d. 8 h. | |
| 10 | wisex | Soul Hound | ![]() Royalty |
85 | 1485 / 95 | 9 d. 2 h. | |
| 11 | YarihLisoviy | Storm Screamer | 85 | 5 / 86 | 5 h. 32 m. | ||
| 12 | БратанТИ | Archmage | ![]() Eternity |
85 | 1707 / 86 | 6 d. 22 h. | |
| 13 | VROTposleAnala | Dominator | ![]() Quality |
85 | 529 / 77 | 7 d. 1 h. | |
| 14 | popkill | Archmage | 85 | 1688 / 75 | 9 d. 14 h. | ||
| 15 | Theory | Cardinal | ![]() Sovereign |
85 | 1694 / 73 | 12 d. 1 h. | |
| 16 | DoNotRedeemSir | Archmage | ![]() SOBRANIEGOLD |
85 | 8711 / 67 | 17 d. 5 h. | |
| 17 | Vagina | Duelist | 85 | 313 / 61 | 5 d. 18 h. | ||
| 18 | B1ba | Trickster | 85 | 420 / 61 | 6 d. 12 h. | ||
| 19 | Hardy | Grand Khavatari | ![]() RezervPlus |
85 | 1435 / 59 | 11 d. 10 h. | |
| 20 | na1obka | Sword Muse | FragMe |
85 | 3717 / 57 | 16 d. 10 h. | |
| 21 | Ladystark | Cardinal | ![]() Sovereign |
85 | 2865 / 53 | 14 d. 21 h. | |
| 22 | MaJleHbkoe3Jlo | Storm Screamer | ![]() Quality |
85 | 1596 / 50 | 10 d. 13 h. | |
| 23 | Dristunka | Grand Khavatari | FragMe |
85 | 5904 / 49 | 15 d. 15 h. | |
| 24 | RequiemPK | Ghost Hunter | 85 | 9 / 48 | 4 h. 45 m. | ||
| 25 | Naron | Archmage | ![]() Sovereign |
85 | 625 / 46 | 7 d. 6 h. | |
| 26 | Hmm | Adventurer | 84 | 0 / 46 | 5 h. 16 m. | ||
| 27 | qqSooqa | Mystic Muse | ![]() OKYNI |
85 | 846 / 45 | 8 d. 16 h. | |
| 28 | urHORROR | Adventurer | 85 | 1 / 45 | 3 h. 12 m. | ||
| 29 | Barbosik | Dreadnought | ![]() RezervPlus |
85 | 307 / 44 | 12 d. 20 h. | |
| 30 | Duality | Duelist | ![]() Quality |
85 | 3145 / 42 | 10 d. 16 h. | |
| 31 | LizardWizard | Arcana Lord | 85 | 1124 / 42 | 3 d. 4 h. | ||
| 32 | ДежурнаяПизда | Fortune Seeker | ![]() Quality |
85 | 420 / 42 | 11 d. 12 h. | |
| 33 | Dior | Archmage | ![]() Sovereign |
85 | 3078 / 41 | 14 d. 11 h. | |
| 34 | Iceee4ort | Doombringer | FragMe |
85 | 1223 / 40 | 7 d. 4 h. | |
| 35 | 2t24t | Adventurer | 85 | 72 / 40 | 2 d. 1 h. | ||
| 36 | INC | Duelist | ![]() Quality |
85 | 4112 / 39 | 9 d. 20 h. | |
| 37 | St1venson | Moonlight Sentinel | 85 | 1101 / 38 | 6 d. 7 h. | ||
| 38 | FilkorAttila | Storm Screamer | 85 | 0 / 38 | 5 h. 13 m. | ||
| 39 | Fyrr | Ghost Hunter | ![]() RezervPlus |
85 | 1546 / 37 | 7 d. 16 h. | |
| 40 | fafaka | Storm Screamer | 85 | 80 / 37 | 3 d. 6 h. | ||
| 41 | JackDaniels | Duelist | ![]() SOBRANIEGOLD |
85 | 5068 / 37 | 11 d. 20 h. | |
| 42 | Аферист | Duelist | FragMe |
85 | 16250 / 36 | 12 d. 7 h. | |
| 43 | Bulo4ka | Archmage | ![]() SOBRANIEGOLD |
85 | 1591 / 36 | 10 d. 11 h. | |
| 44 | BeshBashBosh | Soultaker | 85 | 19 / 36 | 15 h. 20 m. | ||
| 45 | xzibert | Storm Screamer | 85 | 6 / 36 | 20 h. 49 m. | ||
| 46 | BEYONDGODLIKE | Mystic Muse | ![]() SOBRANIEGOLD |
85 | 2072 / 35 | 8 d. 23 h. | |
| 47 | TIKTOKPK | Archmage | 85 | 2 / 35 | 2 h. 58 m. | ||
| 48 | АнальныйСмузи | Doombringer | ![]() Quality |
85 | 2582 / 34 | 10 d. 4 h. | |
| 49 | DonMachitaHuita | Mystic Muse | 85 | 181 / 34 | 3 d. 21 h. | ||
| 50 | EbyPyckix | Elven Wizard | 58 | 0 / 34 | 16 m. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Royalty |
AnimeSquad | Oren Castle | Bandit Stronghold | 11 | 1602480 | 188 | 34249 |
| 2 | FragMe |
- | Fortress of the Dead | 11 | 1199407 | 241 | 155272 | |
| 3 | ![]() Sovereign |
Crown | Dion Castle | Wild Beast Reserve | 11 | 1121184 | 216 | 107418 |
| 4 | ![]() SOBRANIEGOLD |
AMPERTEAM | Gludio Castle | 11 | 917575 | 161 | 62390 | |
| 5 | ![]() Sparta |
C300 | - | 11 | 767593 | 127 | 9045 | |
| 6 | Elders |
- | 11 | 577005 | 208 | 8739 | ||
| 7 | ![]() Quality |
HateAll | Aden Castle | Rainbow Springs | 11 | 421077 | 233 | 121652 |
| 8 | ![]() Sinners |
Dristality | Schuttgart Castle | 11 | 306262 | 215 | 16702 | |
| 9 | ![]() RezervMinus |
RP | - | 11 | 217648 | 153 | 4263 | |
| 10 | ![]() RezervPlus |
CTC | Goddard Castle | Devastated Castle | 11 | 157030 | 200 | 35312 |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | FragMe |
- | Fortress of the Dead | 11 | 1199407 | 241 | 155272 | |
| 2 | ![]() Quality |
HateAll | Aden Castle | Rainbow Springs | 11 | 421077 | 233 | 121652 |
| 3 | ![]() Sovereign |
Crown | Dion Castle | Wild Beast Reserve | 11 | 1121184 | 216 | 107418 |
| 4 | ![]() SOBRANIEGOLD |
AMPERTEAM | Gludio Castle | 11 | 917575 | 161 | 62390 | |
| 5 | ![]() RezervPlus |
CTC | Goddard Castle | Devastated Castle | 11 | 157030 | 200 | 35312 |
| 6 | ![]() Royalty |
AnimeSquad | Oren Castle | Bandit Stronghold | 11 | 1602480 | 188 | 34249 |
| 7 | ![]() Eternity |
Echo | - | Fortress of Resistance | 11 | 146963 | 182 | 26479 |
| 8 | ![]() VRT |
GameForFun | - | 11 | 154410 | 205 | 20412 | |
| 9 | ![]() Sinners |
Dristality | Schuttgart Castle | 11 | 306262 | 215 | 16702 | |
| 10 | ![]() GrimKnights |
Grim | Innadril Castle | 11 | 67252 | 51 | 9551 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 |
|
Gludio Castle |
Tax:
15%
|
21-12-25 17:00 |
Defenders:
-
|
|
| 2 |
|
Dion Castle |
Tax:
15%
|
21-12-25 17:00 |
Defenders:
-
|
|
| 3 |
|
Giran Castle |
Tax:
0%
|
21-12-25 17:00 |
Defenders:
-
|
|
| 4 |
|
Oren Castle |
Tax:
15%
|
21-12-25 17:00 |
Defenders:
-
|
|
| 5 |
|
Aden Castle |
Tax:
15%
|
21-12-25 21:00 |
Defenders:
-
|
|
| 6 |
|
Innadril Castle |
Tax:
15%
|
21-12-25 17:00 |
Defenders:
-
|
|
| 7 |
|
Goddard Castle |
Tax:
0%
|
21-12-25 21:00 |
Defenders:
-
|
|
| 8 |
|
Rune Castle |
Tax:
0%
|
21-12-25 21:00 |
Defenders:
-
|
|
| 9 |
|
Schuttgart Castle |
Tax:
15%
|
21-12-25 21:00 |
Defenders:
-
|
|
FragMe
Quality
SOBRANIEGOLD
Sovereign
Royalty
VRT
RezervPlus
Eternity
OKYNI
Sparta
Elders
Sinners
RezervMinus
GrimKnights