Rating Winter x25
| Место | ИМЯ ИГРОКА | ПРОФЕССИЯ | КЛАН | Уровень | PvP / PK | Время в игре | Онлайн |
|---|---|---|---|---|---|---|---|
| 1 | DmG | Phoenix Knight | FragMe |
85 | 16380 / 7 | 11 d. 2 h. | |
| 2 | Аферист | Duelist | FragMe |
85 | 15435 / 35 | 11 d. 13 h. | |
| 3 | PlyushkA | Maestro | ![]() Quality |
85 | 14741 / 2 | 15 d. 19 h. | |
| 4 | Anyb1s | Ghost Sentinel | ![]() SOBRANIEGOLD |
85 | 10735 / 0 | 9 d. 9 h. | |
| 5 | lBloody | Duelist | FragMe |
85 | 10196 / 15 | 11 d. 21 h. | |
| 6 | DoNotRedeemSir | Archmage | ![]() SOBRANIEGOLD |
85 | 8064 / 62 | 15 d. 13 h. | |
| 7 | CrazyLegs | Storm Screamer | ![]() Sovereign |
85 | 7533 / 4 | 13 d. 7 h. | |
| 8 | Nergal | Duelist | FragMe |
85 | 7341 / 28 | 11 d. 21 h. | |
| 9 | Godsmack | Duelist | ![]() Quality |
85 | 6372 / 11 | 9 d. 14 h. | |
| 10 | Dristunka | Grand Khavatari | FragMe |
85 | 5855 / 46 | 14 d. 12 h. | |
| 11 | JackDaniels | Duelist | ![]() SOBRANIEGOLD |
85 | 4743 / 17 | 10 d. 17 h. | |
| 12 | VipTyo3 | Archmage | FragMe |
85 | 4739 / 2 | 10 d. 18 h. | |
| 13 | AGRONOM | Duelist | FragMe |
85 | 4429 / 9 | 11 d. 3 h. | |
| 14 | Lawless | Storm Screamer | NightExpress | 85 | 4384 / 0 | 10 d. 15 h. | |
| 15 | oo | Fortune Seeker | FragMe |
85 | 4241 / 4 | 13 d. 17 h. | |
| 16 | hellyeah | Moonlight Sentinel | ![]() Sovereign |
85 | 4147 / 20 | 13 d. 7 h. | |
| 17 | FlushRoyal | Soultaker | ![]() Sovereign |
85 | 4020 / 10 | 15 d. 5 h. | |
| 18 | INC | Duelist | ![]() Quality |
85 | 3954 / 38 | 8 d. 22 h. | |
| 19 | DaVaDa | Duelist | ![]() Quality |
85 | 3929 / 12 | 12 d. 11 h. | |
| 20 | opioidabyss | Mystic Muse | ![]() Sovereign |
85 | 3709 / 19 | 8 d. 5 h. | |
| 21 | na1obka | Sword Muse | FragMe |
85 | 3698 / 57 | 14 d. 18 h. | |
| 22 | AMB | Doombringer | ![]() Sovereign |
85 | 3624 / 22 | 8 d. 11 h. | |
| 23 | Twix | Archmage | FragMe |
85 | 3534 / 0 | 6 d. 23 h. | |
| 24 | WATALO | Duelist | ![]() Quality |
85 | 3521 / 9 | 11 d. 20 h. | |
| 25 | КамаПулЯ | Trickster | ![]() Quality |
85 | 3492 / 3 | 15 d. 17 h. | |
| 26 | Xtrem | Storm Screamer | ![]() Quality |
85 | 3444 / 102 | 10 d. 12 h. | |
| 27 | Jir | Sagittarius | ![]() SOBRANIEGOLD |
85 | 3347 / 0 | 11 d. 3 h. | |
| 28 | EternalStar | Duelist | ![]() SOBRANIEGOLD |
85 | 3256 / 23 | 10 d. 12 h. | |
| 29 | PAIN | Archmage | FragMe |
85 | 3248 / 58 | 9 d. 6 h. | |
| 30 | Dobruyve4er | Spectral Master | FragMe |
85 | 3219 / 5 | 8 d. | |
| 31 | lowkey | Ghost Sentinel | ![]() Sovereign |
85 | 3216 / 29 | 11 d. 20 h. | |
| 32 | lceGop | Duelist | ![]() Quality |
85 | 2974 / 39 | 9 d. 14 h. | |
| 33 | Artishok | Dreadnought | FragMe |
85 | 2880 / 1 | 13 d. 15 h. | |
| 34 | Dior | Archmage | ![]() Sovereign |
85 | 2871 / 41 | 12 d. 22 h. | |
| 35 | zloSUKA | Trickster | FragMe |
85 | 2770 / 0 | 13 d. 14 h. | |
| 36 | Turbo1235 | Soul Hound | FragMe |
85 | 2745 / 5 | 13 d. 12 h. | |
| 37 | Tsukihime | Ghost Sentinel | ![]() Quality |
85 | 2692 / 5 | 15 d. 14 h. | |
| 38 | iz1 | Doombringer | ![]() RezervPlus |
85 | 2673 / 0 | 11 d. 3 h. | |
| 39 | Кент | Grand Khavatari | ![]() Quality |
85 | 2616 / 4 | 12 d. 19 h. | |
| 40 | Ladystark | Cardinal | ![]() Sovereign |
85 | 2605 / 52 | 13 d. 9 h. | |
| 41 | IIPeKPaTu | Storm Screamer | ![]() Royalty |
85 | 2575 / 1 | 9 d. 18 h. | |
| 42 | ВялыйМалый | Duelist | ![]() Quality |
85 | 2568 / 34 | 9 d. 10 h. | |
| 43 | Noom | Dominator | FragMe |
85 | 2565 / 15 | 13 d. 11 h. | |
| 44 | ZelyBoba | Grand Khavatari | FragMe |
85 | 2559 / 6 | 10 d. 23 h. | |
| 45 | Elie | Ghost Sentinel | ![]() VRT |
85 | 2534 / 11 | 14 d. 23 h. | |
| 46 | Aneta | Mystic Muse | ![]() Sovereign |
85 | 2530 / 11 | 13 d. 16 h. | |
| 47 | Jane | Duelist | ![]() Sovereign |
85 | 2428 / 9 | 10 d. 10 h. | |
| 48 | Lyra | Storm Screamer | ![]() Sovereign |
85 | 2425 / 12 | 10 d. 4 h. | |
| 49 | TitanBoobs | Storm Screamer | ![]() Sovereign |
85 | 2422 / 0 | 7 d. 4 h. | |
| 50 | edol | Archmage | ![]() Sovereign |
85 | 2413 / 3 | 12 d. 7 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | vampovistka | Adventurer | ![]() Royalty |
85 | 142 / 968 | 4 d. | |
| 2 | Rednez | Adventurer | ![]() Royalty |
85 | 293 / 890 | 5 d. 21 h. | |
| 3 | qq33 | Storm Screamer | 84 | 52 / 775 | 1 d. 15 h. | ||
| 4 | DarkPK | Ghost Hunter | 85 | 45 / 158 | 1 d. 7 h. | ||
| 5 | iFartoviy | Storm Screamer | ![]() SOBRANIEGOLD |
85 | 979 / 152 | 7 d. 8 h. | |
| 6 | hotSpot | Soultaker | 85 | 60 / 126 | 2 d. 6 h. | ||
| 7 | ShturmanSS | Adventurer | ![]() Royalty |
85 | 20 / 109 | 2 d. 13 h. | |
| 8 | Xtrem | Storm Screamer | ![]() Quality |
85 | 3444 / 102 | 10 d. 12 h. | |
| 9 | wisex | Soul Hound | ![]() Royalty |
85 | 1485 / 95 | 8 d. 23 h. | |
| 10 | YarihLisoviy | Storm Screamer | 85 | 5 / 86 | 5 h. 32 m. | ||
| 11 | БратанТИ | Archmage | 85 | 1639 / 86 | 6 d. 13 h. | ||
| 12 | VROTposleAnala | Dominator | ![]() Quality |
85 | 529 / 77 | 7 d. 1 h. | |
| 13 | popkill | Archmage | 85 | 1688 / 75 | 9 d. 14 h. | ||
| 14 | Theory | Cardinal | ![]() Sovereign |
85 | 1505 / 73 | 10 d. 15 h. | |
| 15 | DoNotRedeemSir | Archmage | ![]() SOBRANIEGOLD |
85 | 8064 / 62 | 15 d. 13 h. | |
| 16 | Vagina | Duelist | 85 | 313 / 61 | 5 d. 18 h. | ||
| 17 | B1ba | Trickster | 85 | 420 / 61 | 6 d. 12 h. | ||
| 18 | Hardy | Grand Khavatari | ![]() RezervPlus |
85 | 1432 / 59 | 10 d. 20 h. | |
| 19 | PAIN | Archmage | FragMe |
85 | 3248 / 58 | 9 d. 6 h. | |
| 20 | na1obka | Sword Muse | FragMe |
85 | 3698 / 57 | 14 d. 18 h. | |
| 21 | Ladystark | Cardinal | ![]() Sovereign |
85 | 2605 / 52 | 13 d. 9 h. | |
| 22 | MaJleHbkoe3Jlo | Storm Screamer | ![]() Quality |
85 | 1546 / 48 | 9 d. 8 h. | |
| 23 | Dristunka | Grand Khavatari | FragMe |
85 | 5855 / 46 | 14 d. 12 h. | |
| 24 | Naron | Archmage | ![]() Sovereign |
85 | 625 / 46 | 7 d. 4 h. | |
| 25 | Hmm | Adventurer | 84 | 0 / 46 | 5 h. 16 m. | ||
| 26 | qqSooqa | Mystic Muse | ![]() OKYNI |
85 | 846 / 45 | 8 d. 13 h. | |
| 27 | urHORROR | Adventurer | 85 | 1 / 45 | 2 h. 54 m. | ||
| 28 | RequiemPK | Ghost Hunter | 85 | 9 / 44 | 4 h. 36 m. | ||
| 29 | Barbosik | Dreadnought | ![]() RezervPlus |
85 | 306 / 43 | 11 d. 17 h. | |
| 30 | LizardWizard | Arcana Lord | 85 | 1124 / 42 | 3 d. 4 h. | ||
| 31 | Dior | Archmage | ![]() Sovereign |
85 | 2871 / 41 | 12 d. 22 h. | |
| 32 | ДежурнаяПизда | Fortune Seeker | ![]() Quality |
85 | 409 / 41 | 10 d. 16 h. | |
| 33 | 2t24t | Adventurer | 85 | 72 / 40 | 2 d. 1 h. | ||
| 34 | lceGop | Duelist | ![]() Quality |
85 | 2974 / 39 | 9 d. 14 h. | |
| 35 | INC | Duelist | ![]() Quality |
85 | 3954 / 38 | 8 d. 22 h. | |
| 36 | Iceee4ort | Doombringer | FragMe |
85 | 1181 / 38 | 6 d. 12 h. | |
| 37 | St1venson | Moonlight Sentinel | 85 | 1101 / 38 | 6 d. 7 h. | ||
| 38 | FilkorAttila | Storm Screamer | 85 | 0 / 38 | 5 h. 13 m. | ||
| 39 | Fyrr | Ghost Hunter | ![]() RezervPlus |
85 | 1546 / 37 | 7 d. 16 h. | |
| 40 | fafaka | Storm Screamer | 85 | 80 / 37 | 3 d. 6 h. | ||
| 41 | Bulo4ka | Archmage | ![]() SOBRANIEGOLD |
85 | 1591 / 36 | 10 d. 11 h. | |
| 42 | BeshBashBosh | Soultaker | 85 | 19 / 36 | 15 h. 20 m. | ||
| 43 | xzibert | Storm Screamer | 85 | 6 / 36 | 20 h. 49 m. | ||
| 44 | Аферист | Duelist | FragMe |
85 | 15435 / 35 | 11 d. 13 h. | |
| 45 | BEYONDGODLIKE | Mystic Muse | ![]() SOBRANIEGOLD |
85 | 1962 / 35 | 8 d. 13 h. | |
| 46 | TIKTOKPK | Archmage | 85 | 2 / 35 | 2 h. 58 m. | ||
| 47 | ВялыйМалый | Duelist | ![]() Quality |
85 | 2568 / 34 | 9 d. 10 h. | |
| 48 | DonMachitaHuita | Mystic Muse | 85 | 181 / 34 | 3 d. 21 h. | ||
| 49 | httporno | Doombringer | ![]() Sinners |
85 | 1465 / 33 | 10 d. 9 h. | |
| 50 | Коршун | Grand Khavatari | FragMe |
85 | 2136 / 32 | 12 d. 15 h. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Royalty |
AnimeSquad | Oren Castle | Bandit Stronghold | 11 | 1533330 | 202 | 34358 |
| 2 | ![]() Sovereign |
Crown | Dion Castle | Wild Beast Reserve | 11 | 1098063 | 202 | 99424 |
| 3 | FragMe |
- | Fortress of the Dead | 11 | 1025352 | 259 | 148338 | |
| 4 | ![]() SOBRANIEGOLD |
AMPERTEAM | Gludio Castle | 11 | 896115 | 204 | 61947 | |
| 5 | ![]() Sparta |
C300 | - | 11 | 707303 | 126 | 8724 | |
| 6 | ![]() Quality |
HateAll | Aden Castle | Rainbow Springs | 11 | 464428 | 219 | 113781 |
| 7 | Elders |
- | 11 | 464180 | 175 | 8207 | ||
| 8 | ![]() VRT |
GameForFun | - | 11 | 444210 | 232 | 14358 | |
| 9 | ![]() Sinners |
Dristality | Schuttgart Castle | 11 | 177730 | 206 | 17421 | |
| 10 | ![]() Eternity |
Echo | - | Fortress of Resistance | 11 | 173008 | 172 | 23135 |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | FragMe |
- | Fortress of the Dead | 11 | 1025352 | 259 | 148338 | |
| 2 | ![]() Quality |
HateAll | Aden Castle | Rainbow Springs | 11 | 464428 | 219 | 113781 |
| 3 | ![]() Sovereign |
Crown | Dion Castle | Wild Beast Reserve | 11 | 1098063 | 202 | 99424 |
| 4 | ![]() SOBRANIEGOLD |
AMPERTEAM | Gludio Castle | 11 | 896115 | 204 | 61947 | |
| 5 | ![]() Royalty |
AnimeSquad | Oren Castle | Bandit Stronghold | 11 | 1533330 | 202 | 34358 |
| 6 | ![]() RezervPlus |
CTC | Goddard Castle | Devastated Castle | 11 | 71720 | 203 | 31588 |
| 7 | ![]() Eternity |
Echo | - | Fortress of Resistance | 11 | 173008 | 172 | 23135 |
| 8 | ![]() Sinners |
Dristality | Schuttgart Castle | 11 | 177730 | 206 | 17421 | |
| 9 | ![]() VRT |
GameForFun | - | 11 | 444210 | 232 | 14358 | |
| 10 | ![]() Sparta |
C300 | - | 11 | 707303 | 126 | 8724 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 |
|
Gludio Castle |
Tax:
15%
|
21-12-25 17:00 |
Defenders:
-
|
|
| 2 |
|
Dion Castle |
Tax:
15%
|
21-12-25 17:00 |
Defenders:
-
|
|
| 3 |
|
Giran Castle |
Tax:
0%
|
21-12-25 17:00 |
Defenders:
-
|
|
| 4 |
|
Oren Castle |
Tax:
15%
|
21-12-25 17:00 |
Defenders:
-
|
|
| 5 |
|
Aden Castle |
Tax:
15%
|
21-12-25 21:00 |
Defenders:
-
|
|
| 6 |
|
Innadril Castle |
Tax:
15%
|
21-12-25 17:00 |
Defenders:
-
|
|
| 7 |
|
Goddard Castle |
Tax:
0%
|
21-12-25 21:00 |
Defenders:
-
|
|
| 8 |
|
Rune Castle |
Tax:
0%
|
21-12-25 21:00 |
Defenders:
-
|
|
| 9 |
|
Schuttgart Castle |
Tax:
15%
|
21-12-25 21:00 |
Defenders:
-
|
|
FragMe
Quality
SOBRANIEGOLD
Sovereign
RezervPlus
Royalty
VRT
OKYNI
Sinners
Sparta
Elders
Eternity
GrimKnights