Rating Summer of Nornil x25

Место ИМЯ ИГРОКА ПРОФЕССИЯ КЛАН Уровень PvP / PK Время в игре Онлайн
1 Nicotin Storm Screamer Legion 85 81052 / 7 174 d. 5 h.
2 Leshiy Fortune Seeker 41 62655 / 1 57 d. 13 h.
3 АферСоникСлеш Duelist 85 62567 / 5 57 d. 20 h.
4 lBloody Duelist 85 61017 / 7 66 d. 19 h.
5 25_ChangeName43 Arcana Lord 81 60605 / 0 13 h. 36 m.
6 debuffmachine Dominator 85 60295 / 21 30 d. 11 h.
7 Бос Fortune Seeker 85 59667 / 2780 170 d. 9 h.
8 cloud^^ Ghost Sentinel Undercover 85 59663 / 5 54 d. 2 h.
9 CoreyTay1or Titan 85 58874 / 23 32 d. 4 h.
10 АферФармМашина Titan FragMeAKADEM 85 58793 / 60 64 d. 13 h.
11 25_Korshun0 Grand Khavatari 85 58765 / 32 30 d. 7 h.
12 25_Huligan23 Duelist 85 58388 / 20 28 d. 7 h.
13 PATR10TKA Grand Khavatari FragMe 85 58292 / 8 70 d. 17 h.
14 VartaIFUA Grand Khavatari 85 58007 / 8 146 d. 17 h.
15 BustO4ka Grand Khavatari 85 57892 / 5 38 d. 13 h.
16 BossV3 Hell Knight SovereignV3 85 56774 / 1317 48 d. 8 h.
17 БлевотаЕнота Fortune Seeker 85 56751 / 8 27 d. 4 h.
18 Нум Grand Khavatari 85 56528 / 44 69 d. 21 h.
19 Sandra Titan 85 56345 / 6 62 d. 15 h.
20 ypodec Cardinal RoyalDynasty 85 56314 / 3 145 d. 1 h.
21 ~Amsi~ Titan Elders 85 56095 / 8 141 d. 4 h.
22 Outbreak Storm Screamer Somaliland 85 56053 / 5 24 d. 10 h.
23 25_killoGramm Storm Screamer Якудза 85 55851 / 1 6 d. 5 h.
24 ZEM Duelist 85 55403 / 1 62 d. 22 h.
25 Kraken1 Sorcerer 45 55376 / 0 11 h. 31 m.
26 iBandera Grand Khavatari RandomS 85 55350 / 15 218 d. 18 h.
27 SonOfBoss Hell Knight Sovereign 85 55182 / 0 28 d. 8 h.
28 25_ChangeName81 Storm Screamer 85 55175 / 0 12 h. 16 m.
29 SwoFForD Soul Hound Elders 85 54964 / 506 190 d. 2 h.
30 Groga Grand Khavatari 85 54910 / 12 44 d. 3 h.
31 FiMMKa Dominator 85 54830 / 4 42 d. 1 h.
32 RMC Fortune Seeker 85 54808 / 4 51 d. 10 h.
33 МЯСКО Mystic Muse 85 54407 / 5 45 d. 20 h.
34 Annuska Soultaker 85 54093 / 0 2 d. 6 h.
35 25_Lolik1 Sorcerer 73 53993 / 0 13 h. 21 m.
36 barracuda Storm Screamer GreenAlert 85 53884 / 148 31 d. 10 h.
37 Torollolo Archmage 84 53781 / 0 8 h. 38 m.
38 ZERO0 Dreadnought 85 53692 / 7 32 d. 6 h.
39 ZEM2 Ghost Sentinel 85 53658 / 9 70 d. 13 h.
40 s25_DrevniX Archmage Quality 85 53523 / 5 26 d. 19 h.
41 ИЗВИНИСЬ69 Phoenix Knight TreshTeam 85 53454 / 24 36 d. 21 h.
42 Dantalion Mystic Muse GreenAlert 85 53438 / 1 536 d. 2 h.
43 MODELKARA Archmage 85 53332 / 47 52 d. 7 h.
44 25_BANDIT0 Dreadnought 85 53221 / 14 32 d. 7 h.
45 Fallen1Moon Soul Hound GreenAlert 85 53148 / 5 79 d. 2 h.
46 MaHDPiBHuK Titan 85 52920 / 13 43 d. 11 h.
47 SpineHorn Soul Hound 85 52895 / 1 35 d. 1 h.
48 Стифлер Archmage UchihaTM 85 52693 / 4 24 d. 14 h.
49 fffff11 Sorcerer 50 52572 / 0 10 h. 28 m.
50 ДИВЕРГЕНТ Grand Khavatari Royalty 85 52541 / 29 184 d.
2025-10-20 16:02:02
ID Name Class Clan LvL PvP / PK Time Online
1 Lightwow Adventurer 85 732 / 6191 16 d. 2 h.
2 sid25_h8uMF Adventurer 85 67 / 5019 5 d. 3 h.
3 Бос Fortune Seeker 85 59667 / 2780 170 d. 9 h.
4 nonka Tyrant 1 0 / 2166 2 d.
5 GUY Moonlight Sentinel 84 122 / 2105 1 d. 14 h.
6 3008_IIIAJIABA Shillien Templar 1 3 / 1875 3 d. 14 h.
7 PO60T Grand Khavatari 1 0 / 1784 5 d. 17 h.
8 Shiuuu Trickster 85 4722 / 1678 94 d. 17 h.
9 s25_Rednez Adventurer 85 1572 / 1627 17 d. 14 h.
10 ^_^ Trickster 85 109 / 1531 5 d.
11 PainInTheASS Storm Screamer Sovereign 85 2270 / 1519 203 d. 12 h.
12 Carousel Sagittarius 85 7 / 1422 3 d. 6 h.
13 BossV3 Hell Knight SovereignV3 85 56774 / 1317 48 d. 8 h.
14 3008_StyLish Doombringer 84 34 / 1238 3 d. 3 h.
15 25_heybronicemom Doombringer 85 8246 / 1234 32 d. 19 h.
16 s25_vampovistka Adventurer 85 288 / 1150 6 d. 21 h.
17 lilill Duelist OPG 85 3974 / 1132 74 d. 19 h.
18 PVExFARM Sagittarius 84 14 / 1096 1 d. 18 h.
19 s25_ShturmanSS Adventurer 85 46 / 1053 4 d. 9 h.
20 Darknes Soul Hound lDeadlySquad 84 33 / 1034 12 d. 16 h.
21 xxxXXXDVPXXXxxx Archmage 85 52499 / 924 47 d. 12 h.
22 Darth_Revan Shillien Templar Revolution 85 41 / 901 2 d. 18 h.
23 25_Irina Trickster SOBRANIEGOLDII 85 21 / 849 14 h.
24 Bon3R Sagittarius 85 3583 / 807 26 d. 13 h.
25 ПроткнуПроверну Storm Screamer 85 17 / 743 1 d. 13 h.
26 paputRAHAL Adventurer 85 92 / 740 5 d. 17 h.
27 s25_iFartoviy Storm Screamer HiddenPower 85 7654 / 706 23 d. 5 h.
28 25_StyLish Doombringer FaceLess 83 24 / 674 22 h. 47 m.
29 sid25_NARUTO Archmage 85 657 / 666 8 d. 6 h.
30 25_rasamaha Grand Khavatari PSYHYlllKA 85 13842 / 659 91 d. 12 h.
31 ChpokMan Storm Screamer 85 54 / 654 6 d. 21 h.
32 AquaMarinel Dominator GreenAlert 85 3305 / 649 137 d. 12 h.
33 sid25_Dolly Moonlight Sentinel 85 4 / 639 2 d. 23 h.
34 Serendipity Adventurer 85 121 / 634 5 d. 21 h.
35 PV Wind Rider Fortify 84 43 / 569 2 d. 16 h.
36 SwoFForD Soul Hound Elders 85 54964 / 506 190 d. 2 h.
37 25_Heroine Phoenix Knight 85 1095 / 498 13 d. 1 h.
38 sid25_DustyKid Shillien Templar ViPxNation 85 798 / 497 60 d. 4 h.
39 #100%0pium^ Fortune Seeker 85 1579 / 469 89 d. 21 h.
40 SerialKiller Adventurer ZeusLegioN 84 8 / 469 1 d. 14 h.
41 STOPFARM Storm Screamer OBestFarm 84 43 / 467 1 d. 8 h.
42 D1mEbAg13 Duelist SovereignV3 85 295 / 466 13 d. 17 h.
43 ITSCOLUMBUS1 Archmage 85 6550 / 457 24 d. 17 h.
44 papaservera228 Grand Khavatari 85 2602 / 451 71 d. 12 h.
45 4eByRaShKa Fortune Seeker 85 11870 / 446 77 d. 11 h.
46 Cleaner Storm Screamer 83 2 / 438 2 d. 4 h.
47 Шлемазл Grand Khavatari Jormungand 85 2048 / 420 186 d. 16 h.
48 ВамПизда Ghost Hunter UnderAcademy 85 311 / 420 12 d. 22 h.
49 НюхайБебру Grand Khavatari 85 13799 / 419 95 d. 6 h.
50 SimplyOne Grand Khavatari RandomS 85 16225 / 415 332 d.
2025-10-20 16:02:02
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Undercover Old - 11 23298126 83 255331
2 Legion 7th - 11 18151900 183 213771
3 Toxic TBC - 11 15316120 23 285
4 oGo - 11 9483988 5 29
5 StarPers Logic - 11 9261286 48 2797
6 BRYTAL1TY DR1STAL1TY - 11 8644350 90 12818
7 25_Royalty - 11 7314038 68 21829
8 25_BRUTALITY - 11 7133378 34 16594
9 25_Quality - 11 6780656 31 25475
10 Valiants Awakening - 11 6698998 25 5958
2025-10-20 16:02:02
ID Name Ally Castle Clan hall Level Rep Member PvP
1 GreenAlert SpiritOfFreedom Rune Castle 11 609606 207 643183
2 Якудза Triada - 11 194917 37 515200
3 Elders SpiritOfFreedom Gludio Castle 11 1329341 170 475532
4 RandomS Beast Dion Castle 11 2188424 184 471817
5 FragMe TheCrown - 11 38302 79 413488
6 Sovereign TheCrown Giran Castle 11 1210906 169 387686
7 Yakudza - 11 -14 73 352527
8 Undercover Old - 11 23298126 83 255331
9 Royalty Fate - 11 5994329 161 246178
10 25_GrimKnights GKx25 - 11 1107383 112 235437
2025-10-20 16:02:02
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   Elders
Leader:   Babur

02-11-25 17:00
2 Dion Castle

Tax:   0%
Clan:   RandomS
Leader:   RockNRolla

02-11-25 21:00
3 Giran Castle

Tax:   15%
Clan:   Sovereign
Leader:   DrBoss

02-11-25 17:00
4 Oren Castle

Tax:   0%
Clan:   DEmentorS
Leader:   Penguin

02-11-25 21:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

02-11-25 21:00
6 Innadril Castle

Tax:   15%
Clan:   UtiPuti
Leader:   Bobyc

02-11-25 21:00
7 Goddard Castle

Tax:   0%
Clan:   Ryouzanpaku
Leader:   Eliot

02-11-25 21:00
8 Rune Castle

Tax:   0%
Clan:   GreenAlert
Leader:   ~Deimos~

02-11-25 17:00
9 Schuttgart Castle

Tax:   0%
Clan:   RezerwPlus
Leader:   IVoroBaI

02-11-25 17:00
2025-10-20 16:02:02