Rating Eternal x100

Место ИМЯ ИГРОКА ПРОФЕССИЯ КЛАН Уровень PvP / PK Время в игре Онлайн
1 BOSSreal Sagittarius ResoVereign 85 102193 / 0 40 d. 1 h.
2 Nicotin Storm Screamer Legion 85 89766 / 2 198 d. 15 h.
3 Leshiy Fortune Seeker 41 62655 / 1 57 d. 13 h.
4 АферСоникСлеш Duelist 85 62567 / 5 57 d. 20 h.
5 lBloody Duelist 85 61017 / 7 66 d. 19 h.
6 25_ChangeName43 Arcana Lord 81 60605 / 0 13 h. 36 m.
7 debuffmachine Dominator 85 60295 / 21 30 d. 13 h.
8 Бос Fortune Seeker Elders 85 59676 / 2781 187 d. 10 h.
9 cloud^^ Ghost Sentinel Undercover 85 59663 / 5 54 d. 2 h.
10 PATR10TKA Grand Khavatari RandomS 85 59150 / 8 87 d. 17 h.
11 CoreyTay1or Titan 85 58874 / 23 32 d. 4 h.
12 АферФармМашина Titan FragMeAKADEM 85 58793 / 60 64 d. 13 h.
13 25_Korshun0 Grand Khavatari 85 58765 / 32 30 d. 7 h.
14 25_Huligan23 Duelist 85 58388 / 20 28 d. 7 h.
15 VartaIFUA Grand Khavatari 85 58007 / 8 146 d. 17 h.
16 BustO4ka Grand Khavatari 85 57892 / 5 38 d. 13 h.
17 BossV3 Hell Knight 85 56774 / 1317 48 d. 8 h.
18 БлевотаЕнота Fortune Seeker 85 56751 / 8 27 d. 4 h.
19 Нум Grand Khavatari 85 56528 / 44 69 d. 21 h.
20 ypodec Cardinal RoyalDynasty 85 56502 / 0 145 d. 9 h.
21 Sandra Titan 85 56345 / 6 62 d. 15 h.
22 ~Amsi~ Titan Elders 85 56095 / 8 141 d. 10 h.
23 Outbreak Storm Screamer Somaliland 85 56053 / 5 24 d. 10 h.
24 25_killoGramm Storm Screamer Якудза 85 55851 / 1 6 d. 5 h.
25 SwoFForD Soul Hound Elders 85 55546 / 4 208 d. 7 h.
26 ZEM Duelist 85 55403 / 1 62 d. 22 h.
27 Kraken1 Sorcerer 45 55376 / 0 11 h. 31 m.
28 iBandera Grand Khavatari RandomS 85 55350 / 15 218 d. 18 h.
29 B0CC Hell Knight ResoVereign 85 55335 / 0 30 d. 4 h.
30 25_ChangeName81 Storm Screamer 85 55175 / 0 12 h. 16 m.
31 Groga Grand Khavatari 85 54910 / 12 44 d. 3 h.
32 FiMMKa Dominator 85 54830 / 4 42 d. 1 h.
33 RMC Fortune Seeker FragMe 85 54808 / 4 51 d. 11 h.
34 МЯСКО Mystic Muse FragMe 85 54407 / 5 45 d. 21 h.
35 barracuda Storm Screamer 85 54321 / 156 34 d. 12 h.
36 Annuska Soultaker 85 54093 / 0 2 d. 6 h.
37 Fallen1Moon Soul Hound GreenAlert 85 53995 / 2 86 d. 4 h.
38 25_Lolik1 Sorcerer 73 53993 / 0 13 h. 21 m.
39 Torollolo Archmage 84 53781 / 0 8 h. 38 m.
40 Dantalion Mystic Muse GreenAlert 85 53761 / 2 541 d. 17 h.
41 ZERO0 Dreadnought 85 53692 / 7 32 d. 6 h.
42 ZEM2 Ghost Sentinel 85 53658 / 9 70 d. 13 h.
43 ДИВЕРГЕНТ Grand Khavatari P1XEL1 85 53586 / 5 197 d. 8 h.
44 s25_DrevniX Archmage Quality 85 53523 / 5 26 d. 19 h.
45 ИЗВИНИСЬ69 Phoenix Knight TreshTeam 85 53454 / 24 36 d. 21 h.
46 MODELKARA Archmage 85 53332 / 47 52 d. 7 h.
47 25_BANDIT0 Dreadnought 85 53221 / 14 32 d. 7 h.
48 MaHDPiBHuK Titan 85 52920 / 13 43 d. 11 h.
49 SpineHorn Soul Hound 85 52895 / 1 35 d. 1 h.
50 Стифлер Archmage UchihaTM 85 52693 / 4 24 d. 14 h.
2025-12-07 23:01:53
ID Name Class Clan LvL PvP / PK Time Online
1 Lightwow Adventurer 85 732 / 6191 16 d. 2 h.
2 sid25_h8uMF Adventurer 85 67 / 5019 5 d. 3 h.
3 Бос Fortune Seeker Elders 85 59676 / 2781 187 d. 10 h.
4 nonka Tyrant 1 0 / 2166 2 d.
5 GUY Moonlight Sentinel 84 122 / 2105 1 d. 14 h.
6 3008_IIIAJIABA Shillien Templar 1 3 / 1875 3 d. 14 h.
7 PO60T Grand Khavatari 1 0 / 1784 5 d. 17 h.
8 Shiuuu Trickster 85 4722 / 1678 94 d. 17 h.
9 s25_Rednez Adventurer 85 1572 / 1627 17 d. 14 h.
10 PainInTheASS Storm Screamer ResoVereign 85 3030 / 1586 232 d. 8 h.
11 ^_^ Trickster 85 109 / 1531 5 d. 1 h.
12 Carousel Sagittarius 85 7 / 1422 3 d. 6 h.
13 BossV3 Hell Knight 85 56774 / 1317 48 d. 8 h.
14 3008_StyLish Doombringer 84 34 / 1238 3 d. 3 h.
15 25_heybronicemom Doombringer 85 8246 / 1234 32 d. 19 h.
16 s25_vampovistka Adventurer 85 288 / 1150 6 d. 21 h.
17 lilill Duelist OPG 85 3974 / 1132 74 d. 19 h.
18 PVExFARM Sagittarius 84 14 / 1096 1 d. 18 h.
19 s25_ShturmanSS Adventurer 85 46 / 1053 4 d. 9 h.
20 Darknes Soul Hound lDeadlySquad 84 33 / 1034 12 d. 16 h.
21 xxxXXXDVPXXXxxx Archmage 85 52506 / 924 47 d. 13 h.
22 Darth_Revan Shillien Templar Revolution 85 41 / 901 2 d. 18 h.
23 25_Irina Trickster SOBRANIEGOLDII 85 21 / 849 14 h.
24 Bon3R Sagittarius 85 3583 / 807 26 d. 13 h.
25 ПроткнуПроверну Storm Screamer 85 17 / 743 1 d. 13 h.
26 paputRAHAL Adventurer 85 92 / 740 5 d. 17 h.
27 ЖМА54 Storm Screamer HiddenPower 85 7655 / 706 24 d. 12 h.
28 25_StyLish Doombringer FaceLess 83 24 / 674 22 h. 47 m.
29 AquaMarinel Dominator GreenAlert 85 3583 / 670 148 d. 9 h.
30 sid25_NARUTO Archmage 85 657 / 666 8 d. 6 h.
31 25_rasamaha Grand Khavatari PSYHYlllKA 85 13842 / 659 91 d. 12 h.
32 sid25_Dolly Moonlight Sentinel 85 4 / 639 2 d. 23 h.
33 Serendipity Adventurer 85 121 / 634 5 d. 21 h.
34 PV Wind Rider Fortify 84 43 / 569 2 d. 16 h.
35 25_Heroine Phoenix Knight 85 1095 / 498 13 d. 1 h.
36 sid25_DustyKid Shillien Templar ViPxNation 85 798 / 497 60 d. 4 h.
37 SimplyOne Grand Khavatari RandomS 85 21878 / 497 362 d. 8 h.
38 SerialKiller Adventurer ZeusLegioN 84 8 / 469 1 d. 14 h.
39 #100%0pium^ Fortune Seeker 85 1579 / 469 89 d. 21 h.
40 STOPFARM Storm Screamer OBestFarm 84 43 / 467 1 d. 8 h.
41 D1mEbAg13 Duelist SovereignV3 85 295 / 466 13 d. 17 h.
42 ITSCOLUMBUS1 Archmage 85 6550 / 457 24 d. 17 h.
43 papaservera228 Grand Khavatari 85 2602 / 451 71 d. 12 h.
44 4eByRaShKa Fortune Seeker 85 11870 / 446 77 d. 11 h.
45 Cleaner Storm Screamer 83 2 / 438 2 d. 4 h.
46 ВамПизда Ghost Hunter UnderAcademy 85 311 / 420 12 d. 22 h.
47 Шлемазл Fortune Seeker Jormungand 85 2050 / 420 189 d. 16 h.
48 НюхайБебру Grand Khavatari 85 13799 / 419 95 d. 6 h.
49 3008_XpeHBaM Grand Khavatari 85 163 / 402 1 d. 13 h.
50 BestServer Ghost Sentinel 79 2 / 398 13 h. 18 m.
2025-12-07 23:01:53
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Undercover Old - 11 23298126 81 252061
2 Legion 7th Innadril Castle Fortress of Resistance 11 18527644 181 222188
3 Toxic TBC - 11 15316120 22 184
4 oGo - 11 9483988 5 29
5 StarPers Logic - 11 9261286 48 2825
6 BRYTAL1TY DR1STAL1TY - 11 8644350 89 12776
7 25_Royalty - 11 7314038 68 21800
8 25_BRUTALITY - 11 7148878 32 16578
9 25_Quality - 11 6780656 30 25474
10 Valiants Awakening - 11 6698998 23 2469
2025-12-07 23:01:53
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Elders SpiritOfFreedom Gludio Castle Fortress of the Dead 11 1644978 190 630973
2 Якудза Triada - 11 194917 37 515200
3 FragMe - 11 173532 83 477658
4 GreenAlert SpiritOfFreedom Rune Castle Rainbow Springs 11 229144 133 450190
5 RandomS BeastMode Dion Castle Devastated Castle 11 1429848 167 445304
6 Yakudza - 11 -14 72 352527
7 ResoVereign BeastMode Giran Castle Wild Beast Reserve 11 336446 91 346585
8 Undercover Old - 11 23298126 81 252061
9 P1XEL1 Agastes - Bandit Stronghold 11 8241 104 247984
10 FragMeAKADEM - 11 738369 22 235214
2025-12-07 23:01:53
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   Elders
Leader:   Babur

14-12-25 17:00
2 Dion Castle

Tax:   0%
Clan:   RandomS
Leader:   RockInside

14-12-25 21:00
3 Giran Castle

Tax:   15%
Clan:   ResoVereign
Leader:   DRPERVFVOSS

14-12-25 17:00
4 Oren Castle

Tax:   0%
Clan:   DEmentorS
Leader:   Penguin

14-12-25 21:00
5 Aden Castle

Tax:   15%
Clan:   AntiWar
Leader:   DonKing

14-12-25 21:00
6 Innadril Castle

Tax:   15%
Clan:   Legion
Leader:   Зверюга

14-12-25 21:00
7 Goddard Castle

Tax:   0%
Clan:   Ryouzanpaku
Leader:   Eliot

14-12-25 21:00
8 Rune Castle

Tax:   15%
Clan:   GreenAlert
Leader:   CRAN

14-12-25 17:00
9 Schuttgart Castle

Tax:   0%
Clan:   GoldenLions
Leader:   JellyBelly

14-12-25 17:00
2025-12-07 23:01:53
ID Name Class Clan Count
1 Sunny! Fortune Seeker OPG 75
2 Evalock Eva's Templar OPG 46
3 Monomah Ghost Sentinel OPG 46
4 #Yoma Adventurer RandomS 44
5 Никита Storm Screamer OPG 35
6 Snizhunka Spectral Dancer Elders 34
7 Blossom Phoenix Knight 33
8 Marusen Sagittarius OPG 32
9 CDN Maestro OPG 28
10 КлавдияЛопата Hell Knight OPG 27
11 Gunslinger Trickster OPG 27
12 MrCoss Hierophant OPG 25
13 Toshnuy Ghost Hunter OPG 24
14 Veils Cardinal RandomS 22
15 Donatello Soultaker GreenAlert 22
16 Габриэла Soul Hound OPG 20
17 Necrocia Soultaker OPG 20
18 MordeoS Storm Screamer 20
19 Plusik Wind Rider OPG 20
20 Perenthis Titan RandomS 20
21 #BEYONDGODLIKE Adventurer OPG 19
22 Дуня Doom Cryer OPG 19
23 Elhana Elemental Master OPG 19
24 Inquisition Wind Rider 18
25 >Random~ Archmage 18
26 гдеМП? Hierophant 18
27 Weys2 Doombringer 17
28 Mikale Shillien Templar OPG 17
29 IMPVLS Titan 17
30 #Homie Shillien Templar Modern 16
31 ЧЕМПИОН Soultaker Cossack 16
32 Coss Archmage OPG 16
33 Quarashi Doombringer GoldenLions 16
34 lilill Duelist OPG 16
35 ПАПИК Hierophant 15
36 0IITIMUS Shillien Templar RandomS 15
37 NoobPlzDie Soultaker 15
38 IIic9I Arcana Lord OPG 15
39 N0 Arcana Lord OPG 14
40 PERVERT Spectral Master ResoVereign 14
41 Scorpio Eva's Saint 14
42 RockNRolla Duelist RandomS 14
43 finalboss Sagittarius 13
44 Ружа Archmage RoyalDynasty 13
45 Ferdinand Duelist GoldenLions 13
46 #ManGO Arcana Lord 13
47 Arhipzor Wind Rider OPG 13
48 ShutYourMouth Eva's Saint RandomS 12
49 Fede Sword Muse ResoVereign 12
50 ManagerLeonid Doom Cryer 12
51 #NotSergo(^_^) Soultaker lDeadlySquad 11
52 iBodyanoFF Grand Khavatari Royalty 11
53 $^StAilz^$ Grand Khavatari 11
54 БожественныйФлоу Moonlight Sentinel 11
55 Yozu Shillien Saint RandomS 11
56 AntiHero4 Shillien Saint OPG 11
57 BodyanoFF Moonlight Sentinel 11
58 Lirena Sword Muse lDeadlySquad 10
59 #NotSergo(SH) Storm Screamer lDeadlySquad 10
60 ПАПИК! Shillien Saint 10
61 Бешкетник Hell Knight 10
62 ##BEYONDGODLIKE Moonlight Sentinel 10
63 theInfamous Doombringer 10
64 ypodec Cardinal RoyalDynasty 10
65 Bushido Sword Muse 10
66 Mumiasvll Dreadnought Mumia 10
67 точка.... Spectral Dancer 10
68 KOPC Spectral Master NumberOne 10
69 Тео Titan 10
70 Veilin Shillien Saint Jormungand 9
71 s25_Anyb1s Ghost Sentinel 9
72 Lemberg Shillien Templar RoyalDynasty 9
73 MondayMorning Doom Cryer GreenAlert 9
74 nashi Archmage 9
75 ^MaxEkzOo^xDD Grand Khavatari OPG 9
76 ~MagnuS~ Elemental Master 9
77 sid25_N0 Arcana Lord SkyWarriors 9
78 ReckFull Doombringer OPG 9
79 BadPerson Duelist 9
80 Bella Trickster 9
81 Sanya.Ro Mystic Muse 9
82 Yoma Sword Muse 9
83 Inquisiti0n Wind Rider Sparta 9
84 Кент Grand Khavatari 9
85 WATALO Duelist 9
86 qqSooqa Spectral Master Eternity 9
87 Amaline Dominator 8
88 Арестович Eva's Saint 8
89 Денди Cardinal 25_Royalty 8
90 Rednez Sagittarius Ensemble0fShadow 8
91 #NiceKataem^^ Soul Hound OPG 8
92 Рю Archmage 8
93 #playhardgopro^^ Titan lDeadlySquad 8
94 LariottPWNZ Spectral Master 8
95 BenjaminMoore Grand Khavatari RandomS 8
96 Fumumu Spectral Master lDeadlySquad 8
97 TexHo_O Ghost Sentinel 8
98 Camry_3.5 Eva's Saint 8
99 Congratulations Hierophant Hobbits 8
100 Полина Elemental Master 8
2025-12-07 23:01:53